Bearing Slewing Ring

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1 0235 Rollix Slewing Ring Bearings Mounted Bearing 5.18 in 26 lb 1400 rpm
3 0217 Rollix Slewing Ring Bearings 68700 lbf 0.14 in 31000 lbf 149000 lbf
8 0220 05 Rollix Slewing Ring Bearings 30 mm 15 mm 37 mm 31 mm
1 0181 02 Rollix Slewing Ring Bearings 80 mm 105.00 mm 500.00 mm HMV106
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 211 mm 204 mm 52 mm 223 mm
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings 21800 lbf 6.5 in 1.39 430.5
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings 532-B 0.2500 in 0.0938 4.4 lb
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 1300 rpm 0.0020 in 0883450089722 3.13 in
192.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings 1500 rpm 2.79 2.46 in Double Concentric
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings HSM175BRH Four-Bolt Plummer Bl Heavy Series 10.0 in
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings Viton Single Lip 2790 rpm 4-1/2 in 42145 lbf
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings AN-20 131.90 mm 98.12 mm 222K
3/25