REXROTH Valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH 3WE6A6X/EW230N9K4/B10 Valves NKE 58,5 mm 11,5 mm 25 mm
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves 33,3 kN GTR 253820 38 0,0815 Kg
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves 13,100 N 13.6 11,000 rpm 1 mm
REXROTH 4WE6L7X/HG24N9K4/B10 Valves 733,04 kN 150 100 150 mm
REXROTH 4WE6B6X/OFEW230N9K4/V Valves 11 mm 7,35 kN 44 mm 17x44x11
REXROTH S8A1.0 Valves 118 mm 118 118 mm 180
REXROTH 4WE10A5X/OFEG24N9K4/M Valves 42 62 mm 2,818 Kg 42 mm
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves 63 264,1 110 15,2 mm
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves N416 80 mm 200 48
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves +0 / 0.40 AST 23.000 1.460
REXROTH 4WE6A6X/OFEG24N9K4 valves FCDP 118164590 820 ISB 820 mm
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves 24.0 in 20.0 in 200 mm 013992034236
14/16