CONSOLIDATED BEARING

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
CONSOLIDATED BEARING KA-80 CPO Single Row Ball Bearings Flange Type Available 5 38
8.661 Inch | 220 Millimeter x 14.567 Inch | 370 Millimeter x 4.724 Inch | 120 Millimeter CONSOLIDATED BEARING 23144 M Spherical Roller Bearings 33.3 mm 32.4 mm 12.8 kN M6x1
1.969 Inch | 50 Millimeter x 2.835 Inch | 72 Millimeter x 0.472 Inch | 12 Millimeter CONSOLIDATED BEARING 71910 TG P/4 Precision Ball Bearings No 18000 No Standard
1.26 Inch | 32 Millimeter x 2.047 Inch | 52 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING NA-49/32 Needle Non Thrust Roller Bearings 6802 Yes (with retaining T-Shaped Bearings with Housin
CONSOLIDATED BEARING 29434E J Thrust Roller Bearing No 50 [Steel] Steel Flanged Pilot Type
CONSOLIDATED BEARING 6307-K 2RS C/3 Ball Bearings 6 No 23300 Cast Iron
2.559 Inch | 65 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter CONSOLIDATED BEARING NJ-313 W/23 Cylindrical Roller Bearings Radial No [Steel] Steel Punching
1.378 Inch | 35 Millimeter x 3.15 Inch | 80 Millimeter x 1.22 Inch | 31 Millimeter CONSOLIDATED BEARING NU-2307E Cylindrical Roller Bearings ZZ (Double Shield) Single Steel Deep Groove Ball Bea
1.26 Inch | 32 Millimeter x 2.047 Inch | 52 Millimeter x 0.787 Inch | 20 Millimeter CONSOLIDATED BEARING NA-49/32 P/6 Needle Non Thrust Roller Bearings Radial Standard No With Outer Ring
0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.472 Inch | 12 Millimeter CONSOLIDATED BEARING HK-1012 Needle Non Thrust Roller Bearings NTN 105.3 mm 88.7 mm 300 kN
1.625 Inch | 41.275 Millimeter x 4 Inch | 101.6 Millimeter x 0.938 Inch | 23.825 Millimeter CONSOLIDATED BEARING MS-13 1/2-AC Angular Contact Ball Bearings Double 1045 Carbon Steel 77 25
2.559 Inch | 65 Millimeter x 6.299 Inch | 160 Millimeter x 1.89 Inch | 48 Millimeter CONSOLIDATED BEARING NH-413 Cylindrical Roller Bearings 9.3 Hz 249 N/µm 15 ° 30 mm
9/12