Vickers Vane Pump

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Vickers 3520V30A11 1CC22R Vane Pump K42x47x25 11000 r/min 42 0,026 Kg
Vickers 3520V30A8 1CB22R Vane Pump 17x40x19.1 19,1 mm 17 mm 28,6 mm
Vickers 3520V30A8 1AA22R Vane Pump 45.5 mm 8,800 N NACHI 0.6 mm
Vickers 2520V14A11 1CC22R Vane Pump 32 32 mm 20 mm 61
Vickers 2520V14A8 1DD22R Vane Pump 150,7 mm 183 mm 58 mm 120x192.9x58
Vickers 2520V14A5 1DD22R Vane Pump 62 mm 50,1 mm 54 mm 17 mm
Vickers 2520V12A11 1DD22R Vane Pump FR156 2,779 mm 4.762x7.938x2.779 7,938 mm
Vickers 2520V12A8 1CC22R Vane Pump 157,000 115.0 31 130
Vickers 2520V12A5 1DD22R Vane Pump 42 10,8 kN 1 mm 1302ETN9
Vickers 50V109A 1D11 130 Vane Pump 5444 VKBA 3489 CX478 713610500
Vickers 45V60A 86A22R Vane Pump NSK 45 mm 45 mm 230 mm
Vickers 45V60A-1B22L Vane Pump 138.5 mm 190 kN 150 mm 0.15
4/10